24 chapters · 5,177 JEE Main and 508 JEE Advanced questions, 2013–2026
These counts are for the 24 chapters in the current syllabus. The JEE Main exam page also counts the questions of the 4 out-of-syllabus chapters (5,340 in total).
Use this to decide what to study first. Each chapter is ranked by the number of previous-year questions it has had in JEE Main and in JEE Advanced, with its share of all questions and its yearly trend. The same view is inside the dashboard.
Chapters by priority
| Chapter | Main Qs | Share | Rank | Adv. Qs | Share | Rank | Leans | Trend |
|---|---|---|---|---|---|---|---|---|
| 12M20 Definite Integration and Area Under the Curve | 474 | 9.2% | #1 | 62 | 12.2% | #1 | Advanced leans | |
| 12M23 Three Dimensional Geometry | 384 | 7.4% | #2 | 27 | 5.3% | #8 | Main leans | |
| 12M15 Matrices and Determinants | 375 | 7.2% | #3 | 41 | 8.1% | #4 | Same in both | |
| 11M11 Conic Sections | 367 | 7.1% | #4 | 45 | 8.9% | #2 | Advanced leans | |
| 11M6 Sequences and Series | 310 | 6.0% | #5 | 16 | 3.1% | #15 | Main leans | |
| 12M22 Vectors | 253 | 4.9% | #6 | 28 | 5.5% | #6 | Same in both | |
| 12M21 Differential Equations | 245 | 4.7% | #7 | 20 | 3.9% | #12 | Same in both | |
| 11M8 Binomial Theorem | 239 | 4.6% | #8 | 9 | 1.8% | #19 | Main leans | |
| 12M24 Probability | 230 | 4.4% | #9 | 43 | 8.5% | #3 | Advanced leans | |
| 12M18 Application of Derivative | 227 | 4.4% | #10 | 28 | 5.5% | #5 | Same in both | |
| 11M7 Permutations and Combinations | 216 | 4.2% | #11 | 18 | 3.5% | #13 | Same in both | |
| 12M17 Continuity and Differentiability | 216 | 4.2% | #12 | 26 | 5.1% | #10 | Same in both | |
| 11M5 Complex Numbers | 197 | 3.8% | #13 | 26 | 5.1% | #9 | Same in both | |
| 11M10 Circle | 182 | 3.5% | #14 | 20 | 3.9% | #11 | Same in both | |
| 11M9 Straight Lines | 179 | 3.5% | #15 | 2 | 0.4% | #23 | Main leans | |
| 12M13 Functions | 170 | 3.3% | #16 | 18 | 3.5% | #14 | Same in both | |
| 11M4 Quadratic Equations | 150 | 2.9% | #17 | 11 | 2.2% | #18 | Same in both | |
| 11M3 Trigonometry | 148 | 2.9% | #18 | 27 | 5.3% | #7 | Advanced leans | |
| 11M12 Statistics | 142 | 2.7% | #19 | 3 | 0.6% | #22 | Main leans | |
| 12M16 Limits | 122 | 2.4% | #20 | 14 | 2.8% | #17 | Same in both | |
| 11M2 Sets, Relations and Functions | 111 | 2.1% | #21 | 5 | 1.0% | #20 | Same in both | |
| 12M14 Inverse Trigonometric Functions | 98 | 1.9% | #22 | 15 | 3.0% | #16 | Same in both | |
| 12M19 Indefinite Integration | 96 | 1.9% | #23 | 0 | 0.0% | #24 | Main leans | |
| 11M1 Fundamental of Mathematics | 46 | 0.9% | #24 | 4 | 0.8% | #21 | Same in both |
Trend lines show questions per year as a share of each exam's total (blue: JEE Main, orange: JEE Advanced). Importance tiers: JEE Main 20+ questions is High and 8+ is Medium; JEE Advanced 5+ is High and 2+ is Medium; anything lower is Low.
The 20 most-asked subtopics
| Subtopic | Main Qs | Main | Adv. Qs | Adv. |
|---|---|---|---|---|
| Different Cases of Bounded Area Definite Integration and Area Under the Curve | 165 | High | 13 | High |
| Solution of Linear Differential Equations Differential Equations | 124 | High | 9 | High |
| Properties of Definite Integration Definite Integration and Area Under the Curve | 115 | High | 11 | High |
| Vector (or Cross) Product of Two Vectors Vectors | 99 | High | 13 | High |
| Quadratic Equation Quadratic Equations | 100 | High | 10 | High |
| Arithmetic Progression (A.P.) Sequences and Series | 103 | High | 7 | High |
| System of Linear Equations Matrices and Determinants | 105 | High | 5 | High |
| Permutation Permutations and Combinations | 87 | High | 6 | High |
| Standard Deviation Statistics | 92 | High | 1 | Low |
| Intersection of a Line and a Parabola Conic Sections | 74 | High | 9 | High |
| Mathematical or Classical Definition of Probability Probability | 72 | High | 11 | High |
| Algebra of Matrices Matrices and Determinants | 71 | High | 11 | High |
| Introduction to Definite Integration Definite Integration and Area Under the Curve | 72 | High | 9 | High |
| Tips For Finding Coefficients of Required Terms Binomial Theorem | 75 | High | 5 | High |
| Equation of Straight Line Three Dimensional Geometry | 77 | High | 2 | Medium |
| Geometric Progression (G.P.) Sequences and Series | 72 | High | 5 | High |
| Adjoint and Inverse of a Square Matrix Matrices and Determinants | 67 | High | 7 | High |
| Combination Permutations and Combinations | 65 | High | 6 | High |
| Differentiability Continuity and Differentiability | 56 | High | 13 | High |
| Standard Equation of Hyperbola Conic Sections | 63 | High | 4 | Medium |
Recommended Reading
- All math chapters24 chapters and 290 subtopics, with question counts.→
- All exams we coverJEE Main, JEE Advanced, KCET, NDA, IAT and more.→
- JEE Main exam guidePattern, fees, cutoffs, seats and top colleges.→
- KCET exam guidePattern, fees, seat matrix and colleges in Karnataka.→
