Class 11 · Chapter 4 of 24 · 11 subtopics
Roots and their relation to coefficients, the nature of roots, common roots, the quadratic function and location of roots. A scoring chapter in both JEE Main and JEE Advanced.
- 150JEE Main questions tagged (2013–2026)
- 11JEE Advanced questions tagged
- 11subtopics
Most-tested subtopics in our previous-year data: Quadratic Equation (100 Main, 10 Advanced), Key Points in Solving an Equation (14 Main, 1 Advanced), Common Roots (11 Main, 0 Advanced).
Subtopics and how important each one is
Counts are the previous-year questions tagged to each subtopic in the अंक-IT question bank. Importance reflects how often the subtopic is asked: High, Medium, Low, or Rare when it has hardly appeared. L1, L2 and L3 show the level of the questions (all exams together).
| Subtopic | Main Qs | Adv. Qs | Main | Adv. | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| Introduction | 0 | 0 | Rare | Rare | 0 | 0 | 0 |
| Key Points in Solving an Equation | 14 | 1 | Medium | Low | 2 | 12 | 1 |
| Remainder and Factor Theorem | 3 | 0 | Low | Rare | 1 | 2 | 1 |
| Repeated Roots | 1 | 0 | Low | Rare | 0 | 3 | 0 |
| Identity Equations and Inequalities | 0 | 0 | Rare | Rare | 0 | 0 | 0 |
| Quadratic Equation | 100 | 10 | High | High | 24 | 111 | 21 |
| Common Roots | 11 | 0 | Medium | Rare | 0 | 9 | 6 |
| General Quadratic Expression in Two Variables | 0 | 0 | Rare | Rare | 0 | 0 | 0 |
| Relation Between Coefficients and Roots of n Degree Equation | 7 | 0 | Low | Rare | 1 | 16 | 2 |
| Quadratic Function | 5 | 0 | Low | Rare | 2 | 10 | 4 |
| Location of Roots | 9 | 0 | Medium | Rare | 1 | 13 | 1 |
Questions by exam
How many previous-year questions of this chapter each exam has asked, split by level (L1 easy, L2 medium, L3 hard). Open an exam to see its topic-wise and year-wise counts for this chapter.
| Exam | Questions | L1 | L2 | L3 | Years |
|---|---|---|---|---|---|
| 150 | 18 | 106 | 26 | 2013–2026 | |
| 11 | 0 | 9 | 2 | 2014–2026 | |
| 21 | 0 | 16 | 5 | 2000–2011 | |
| 22 | 5 | 17 | 0 | 2002–2012 | |
| 2 | 1 | 1 | 0 | 2019–2024 | |
| 32 | 5 | 24 | 3 | 2023–2026 | |
| 5 | 2 | 3 | 0 | 2020–2026 |
Year-wise trend
Questions per year from this chapter in every exam. Darker cells mean more questions that year.
| Exam | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 2 | 3 | 3 | 6 | 14 | 14 | 18 | 19 | 13 | 14 | 14 | 18 | 150 | |
| · | 1 | 1 | 1 | 2 | · | 1 | 1 | 1 | · | · | · | 1 | 2 | 11 | |
| · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | 2 | |
| · | · | · | · | · | · | · | · | · | · | 9 | 9 | 7 | 7 | 32 | |
| · | · | · | · | · | · | · | 2 | 1 | · | 1 | · | · | 1 | 5 |
Earlier exams, before 2013:
| Exam | ’00 | ’01 | ’02 | ’03 | ’04 | ’05 | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 3 | · | 3 | 2 | 1 | 1 | 1 | 1 | 2 | · | 21 | |
| · | · | 2 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | · | 3 | 22 |
Recommended Reading
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
- All exams we coverJEE Main, JEE Advanced, KCET, NDA, IAT and more.→
- JEE Main exam guidePattern, fees, cutoffs, seats and top colleges.→
