Engineering entrance for NITs, IIITs and other institutes; the qualifier for JEE Advanced.
JEE Main is the national-level engineering entrance examination conducted by the National Testing Agency (NTA). It is used for admission to NITs, IIITs and other centrally funded technical institutions, and its rank list decides who may appear for JEE Advanced. Mathematics is one of the three subjects.
JEE Main at a glance
| Full name | Joint Entrance Examination (Main) |
|---|---|
| Conducted by | National Testing Agency (NTA) |
| Held for | Admission to B.E. / B.Tech at NITs, IIITs and other centrally funded institutions; also the qualifying round for JEE Advanced |
| Who can appear | Students who have passed, or are appearing in, Class 12 |
| Mode | Computer-based test |
| How often | Twice a year (January and April sessions), held in several shifts |
| Subjects | Physics, Chemistry and Mathematics |
| Math in the paper | Multiple-choice and numerical-answer questions. Recent shift papers have 25 math questions (20 multiple-choice and 5 numerical). |
Exam patterns change from year to year. Always check the official notification for the latest rules and dates.
JEE Main in this question bank
| Math questions in this bank | 5,340 (5,177 in the 24 syllabus chapters and 163 in out-of-syllabus chapters) |
|---|---|
| Years covered | 2013–2026 |
| Papers (shifts and sessions) | 187 |
| Question levels | L1 739 (14%) · L2 3,350 (63%) · L3 1,251 (23%) |
Chapter-wise questions
How many JEE Main math questions come from each chapter. Open a chapter to see its topic-wise and year-wise counts for JEE Main.
These counts use all JEE Main papers in this bank: 14 years (2013–2026), 187 papers and 5,340 questions. L1 easy, L2 medium, L3 hard. The dot graph shows the last five years of the exam, from the oldest on the left.
| Chapter | Questions | L1 | L2 | L3 | Last 5 years |
|---|---|---|---|---|---|
| Definite Integration and Area Under the Curve | 474 | 41 | 289 | 144 | |
| Three Dimensional Geometry | 384 | 41 | 264 | 79 | |
| Matrices and Determinants | 375 | 76 | 206 | 93 | |
| Conic Sections | 367 | 37 | 223 | 107 | |
| Sequences and Series | 310 | 42 | 203 | 65 | |
| Vectors | 253 | 22 | 178 | 53 | |
| Differential Equations | 245 | 24 | 149 | 72 | |
| Binomial Theorem | 239 | 29 | 142 | 68 | |
| Probability | 230 | 60 | 152 | 18 | |
| Application of Derivative | 227 | 50 | 119 | 58 | |
| Permutations and Combinations | 216 | 34 | 126 | 56 | |
| Continuity and Differentiability | 216 | 15 | 135 | 66 | |
| Complex Numbers | 197 | 25 | 139 | 33 | |
| Circle | 182 | 23 | 129 | 30 | |
| Straight Lines | 179 | 18 | 123 | 38 | |
| Functions | 170 | 16 | 107 | 47 | |
| Quadratic Equations | 150 | 18 | 106 | 26 | |
| Trigonometry | 148 | 12 | 105 | 31 | |
| Statistics | 142 | 24 | 105 | 13 | |
| Mathematical Reasoning out of syllabus | 126 | 87 | 38 | 1 | |
| Limits | 122 | 8 | 73 | 41 | |
| Sets, Relations and Functions | 111 | 25 | 78 | 8 | |
| Inverse Trigonometric Functions | 98 | 9 | 51 | 38 | |
| Indefinite Integration | 96 | 0 | 43 | 53 | |
| Fundamental of Mathematics | 46 | 3 | 36 | 7 | |
| Height and Distance out of syllabus | 36 | 0 | 30 | 6 | |
| Linear Programming Problem out of syllabus | 1 | 0 | 1 | 0 |
Year-wise questions
Each row is one year of JEE Main: how many questions were asked and their level (L1 easy, L2 medium, L3 hard).
| Year | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| 2026 | 475 | 104 | 301 | 70 |
| 2025 | 475 | 101 | 311 | 63 |
| 2024 | 600 | 51 | 383 | 166 |
| 2023 | 720 | 68 | 431 | 221 |
| 2022 | 720 | 43 | 406 | 271 |
| 2021 | 780 | 85 | 478 | 217 |
| 2020 | 400 | 69 | 268 | 63 |
| 2019 | 480 | 82 | 329 | 69 |
| 2018 | 120 | 18 | 84 | 18 |
| 2017 | 90 | 18 | 58 | 14 |
| 2016 | 90 | 15 | 58 | 17 |
| 2015 | 90 | 16 | 57 | 17 |
| 2014 | 150 | 25 | 100 | 25 |
| 2013 | 150 | 44 | 86 | 20 |
| Total | 5340 | 739 | 3350 | 1251 |
Recommended Reading
- JEE Main exam guidePattern, fees, cutoffs, seats, colleges and the timeline.→
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
- All exams we coverJEE Main, JEE Advanced, KCET, NDA, IAT and more.→
