JEE Main: Math PYQs, DPPs Analysis

Engineering entrance for NITs, IIITs and other institutes; the qualifier for JEE Advanced.

JEE Main is the national-level engineering entrance examination conducted by the National Testing Agency (NTA). It is used for admission to NITs, IIITs and other centrally funded technical institutions, and its rank list decides who may appear for JEE Advanced. Mathematics is one of the three subjects.

JEE Main at a glance

Full nameJoint Entrance Examination (Main)
Conducted byNational Testing Agency (NTA)
Held forAdmission to B.E. / B.Tech at NITs, IIITs and other centrally funded institutions; also the qualifying round for JEE Advanced
Who can appearStudents who have passed, or are appearing in, Class 12
ModeComputer-based test
How oftenTwice a year (January and April sessions), held in several shifts
SubjectsPhysics, Chemistry and Mathematics
Math in the paperMultiple-choice and numerical-answer questions. Recent shift papers have 25 math questions (20 multiple-choice and 5 numerical).

Exam patterns change from year to year. Always check the official notification for the latest rules and dates.

Want the full picture of JEE Main?Paper pattern, fees, cutoffs, seats and reservation, top colleges and the step-by-step timeline.
Know more about JEE Main

JEE Main in this question bank

Math questions in this bank5,340 (5,177 in the 24 syllabus chapters and 163 in out-of-syllabus chapters)
Years covered2013–2026
Papers (shifts and sessions)187
Question levelsL1 739 (14%) · L2 3,350 (63%) · L3 1,251 (23%)

Chapter-wise questions

How many JEE Main math questions come from each chapter. Open a chapter to see its topic-wise and year-wise counts for JEE Main.

These counts use all JEE Main papers in this bank: 14 years (2013–2026), 187 papers and 5,340 questions. L1 easy, L2 medium, L3 hard. The dot graph shows the last five years of the exam, from the oldest on the left.

ChapterQuestionsL1L2L3Last 5 years
Definite Integration and Area Under the Curve474412891442022: 72, 2023: 65, 2024: 64, 2025: 41, 2026: 48
Three Dimensional Geometry38441264792022: 52, 2023: 73, 2024: 43, 2025: 34, 2026: 32
Matrices and Determinants37576206932022: 48, 2023: 48, 2024: 41, 2025: 33, 2026: 31
Conic Sections367372231072022: 53, 2023: 40, 2024: 32, 2025: 42, 2026: 41
Sequences and Series31042203652022: 38, 2023: 39, 2024: 36, 2025: 29, 2026: 31
Vectors25322178532022: 29, 2023: 48, 2024: 35, 2025: 23, 2026: 24
Differential Equations24524149722022: 41, 2023: 25, 2024: 37, 2025: 23, 2026: 20
Binomial Theorem23929142682022: 31, 2023: 45, 2024: 23, 2025: 22, 2026: 17
Probability23060152182022: 34, 2023: 28, 2024: 26, 2025: 23, 2026: 19
Application of Derivative22750119582022: 36, 2023: 20, 2024: 27, 2025: 12, 2026: 13
Permutations and Combinations21634126562022: 22, 2023: 48, 2024: 21, 2025: 21, 2026: 23
Continuity and Differentiability21615135662022: 27, 2023: 21, 2024: 27, 2025: 10, 2026: 13
Complex Numbers19725139332022: 28, 2023: 24, 2024: 24, 2025: 19, 2026: 18
Circle18223129302022: 23, 2023: 19, 2024: 20, 2025: 12, 2026: 18
Straight Lines17918123382022: 19, 2023: 13, 2024: 27, 2025: 19, 2026: 14
Functions17016107472022: 22, 2023: 28, 2024: 22, 2025: 19, 2026: 21
Quadratic Equations15018106262022: 19, 2023: 13, 2024: 14, 2025: 14, 2026: 18
Trigonometry14812105312022: 22, 2023: 13, 2024: 15, 2025: 14, 2026: 20
Statistics14224105132022: 14, 2023: 21, 2024: 15, 2025: 8, 2026: 15
Mathematical Reasoning out of syllabus126873812022: 24, 2023: 24, 2024: 0, 2025: 0, 2026: 0
Limits122873412022: 15, 2023: 11, 2024: 14, 2025: 16, 2026: 8
Sets, Relations and Functions111257882022: 11, 2023: 19, 2024: 16, 2025: 18, 2026: 12
Inverse Trigonometric Functions98951382022: 21, 2023: 11, 2024: 8, 2025: 11, 2026: 8
Indefinite Integration96043532022: 4, 2023: 9, 2024: 8, 2025: 8, 2026: 8
Fundamental of Mathematics4633672022: 7, 2023: 13, 2024: 5, 2025: 4, 2026: 3
Height and Distance out of syllabus3603062022: 8, 2023: 2, 2024: 0, 2025: 0, 2026: 0
Linear Programming Problem out of syllabus10102022: 0, 2023: 0, 2024: 0, 2025: 0, 2026: 0

Year-wise questions

Each row is one year of JEE Main: how many questions were asked and their level (L1 easy, L2 medium, L3 hard).

YearQuestionsL1L2L3
202647510430170
202547510131163
202460051383166
202372068431221
202272043406271
202178085478217
20204006926863
20194808232969
2018120188418
201790185814
201690155817
201590165717
20141502510025
2013150448620
Total534073933501251

Recommended Reading