170 questions · 2013–2026 · L1 16 · L2 107 · L3 47
Domain, range, types of mappings, even and odd functions, periodicity, composition and inverse, including greatest-integer and fractional-part functions. It underpins limits, continuity and calculus.
- 170JEE Main questions from this chapter
- 3.2%of all JEE Main math questions
- #16rank among JEE Main chapters
Year-wise questions
JEE Main 2013–2026 (14 years): the questions of this chapter in each year, with their level (L1 easy, L2 medium, L3 hard).
| Year | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| 2026 | 21 | 2 | 17 | 2 |
| 2025 | 19 | 5 | 12 | 2 |
| 2024 | 22 | 2 | 12 | 8 |
| 2023 | 28 | 0 | 16 | 12 |
| 2022 | 22 | 0 | 12 | 10 |
| 2021 | 23 | 2 | 14 | 7 |
| 2020 | 9 | 0 | 8 | 1 |
| 2019 | 15 | 0 | 10 | 5 |
| 2018 | 1 | 0 | 1 | 0 |
| 2017 | 4 | 2 | 2 | 0 |
| 2016 | 2 | 0 | 2 | 0 |
| 2015 | 0 | 0 | 0 | 0 |
| 2014 | 3 | 2 | 1 | 0 |
| 2013 | 1 | 1 | 0 | 0 |
| Total | 170 | 16 | 107 | 47 |
Topic-wise questions in JEE Main
The topics of Functions that JEE Main has asked, with the number of questions for each and their level (L1 easy, L2 medium, L3 hard).
| Topic | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| Different Types of Mappings | 43 | 7 | 23 | 13 |
| Domain, Co-domain and Range | 29 | 3 | 21 | 5 |
| Composite Function | 26 | 1 | 15 | 10 |
| Functional Equations | 24 | 1 | 18 | 5 |
| Greatest Integer and Fractional Part Function | 14 | 0 | 10 | 4 |
| Function | 10 | 0 | 6 | 4 |
| Inverse Functions | 8 | 0 | 6 | 2 |
| Inverse Trigonometric Functions | 6 | 0 | 3 | 3 |
| Exponential and Logarithmic Functions | 4 | 1 | 2 | 1 |
| Even and Odd Functions | 3 | 2 | 1 | 0 |
| Trigonometric Functions | 2 | 1 | 1 | 0 |
| Periodic Functions | 1 | 0 | 1 | 0 |
The same chapter in other exams
See the full chapter guide with subtopics and JEE Main / Advanced counts: Functions.
Recommended Reading
- JEE Main exam guidePattern, fees, cutoffs, seats, colleges and the timeline.→
- JEE Main math questionsChapter-wise and year-wise counts with levels.→
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
