Class 11 · Chapter 11 of 24 · 16 subtopics
The parabola, ellipse and hyperbola: standard equations, tangents, normals, chords and focal properties. One of the highest-weight chapters in coordinate geometry.
- 367JEE Main questions tagged (2013–2026)
- 45JEE Advanced questions tagged
- 16subtopics
Most-tested subtopics in our previous-year data: Intersection of a Line and a Parabola (74 Main, 9 Advanced), Standard Equation of Hyperbola (63 Main, 4 Advanced), Some Important Properties of Ellipse (49 Main, 4 Advanced).
Subtopics and how important each one is
Counts are the previous-year questions tagged to each subtopic in the अंक-IT question bank. Importance reflects how often the subtopic is asked: High, Medium, Low, or Rare when it has hardly appeared. L1, L2 and L3 show the level of the questions (all exams together).
| Subtopic | Main Qs | Adv. Qs | Main | Adv. | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| Introduction | 0 | 0 | Rare | Rare | 0 | 0 | 0 |
| Conic Section as Locus of a Point | 25 | 0 | High | Rare | 5 | 18 | 8 |
| Equation of Parabola in Different Cases | 32 | 10 | High | High | 11 | 43 | 15 |
| Position of a Point With Respect to a Parabola | 1 | 0 | Low | Rare | 0 | 0 | 1 |
| Properties of Focal Chord | 19 | 3 | Medium | Medium | 3 | 14 | 6 |
| Intersection of a Line and a Parabola | 74 | 9 | High | High | 9 | 64 | 29 |
| Equation of Chord of Contact | 5 | 3 | Low | Medium | 0 | 7 | 1 |
| Equation of Chord Whose Mid Point is (x₁, y₁) | 4 | 2 | Low | Medium | 0 | 4 | 2 |
| Standard Equation of Ellipse | 45 | 1 | High | Low | 24 | 27 | 13 |
| Some Important Properties of Ellipse | 49 | 4 | High | Medium | 2 | 45 | 24 |
| Intersection of a Line and an Ellipse | 12 | 4 | Medium | Medium | 0 | 13 | 6 |
| Equation of Chord | 6 | 0 | Low | Rare | 2 | 3 | 1 |
| Standard Equation of Hyperbola | 63 | 4 | High | Medium | 12 | 53 | 18 |
| Intersection of a Line and a Hyperbola | 30 | 5 | High | High | 0 | 21 | 19 |
| Equation of Chord of Contact | 1 | 0 | Low | Rare | 0 | 0 | 1 |
| Rectangular Hyperbola | 1 | 0 | Low | Rare | 0 | 2 | 0 |
Questions by exam
How many previous-year questions of this chapter each exam has asked, split by level (L1 easy, L2 medium, L3 hard). Open an exam to see its topic-wise and year-wise counts for this chapter.
| Exam | Questions | L1 | L2 | L3 | Years |
|---|---|---|---|---|---|
| 367 | 37 | 223 | 107 | 2013–2026 | |
| 45 | 1 | 26 | 18 | 2013–2026 | |
| 51 | 5 | 29 | 17 | 2000–2012 | |
| 30 | 13 | 15 | 2 | 2002–2012 | |
| 9 | 3 | 6 | 0 | 2017–2026 | |
| 19 | 8 | 11 | 0 | 2023–2026 | |
| 5 | 1 | 4 | 0 | 2017–2025 |
Year-wise trend
Questions per year from this chapter in every exam. Darker cells mean more questions that year.
| Exam | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 6 | 6 | 7 | 9 | 40 | 28 | 43 | 53 | 40 | 32 | 42 | 41 | 367 | |
| 3 | 3 | 6 | 4 | 5 | 2 | 1 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 45 | |
| · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | 9 | |
| · | · | · | · | · | · | · | · | · | · | 6 | 4 | 5 | 4 | 19 | |
| · | · | · | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | 5 |
Earlier exams, before 2013:
| Exam | ’00 | ’01 | ’02 | ’03 | ’04 | ’05 | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 3 | 6 | 1 | 2 | 6 | 3 | 3 | 6 | 5 | 5 | 3 | 51 | |
| · | · | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 10 | 30 |
Recommended Reading
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
- All exams we coverJEE Main, JEE Advanced, KCET, NDA, IAT and more.→
- JEE Main exam guidePattern, fees, cutoffs, seats and top colleges.→
