Class 11 · Chapter 12 of 24 · 10 subtopics
Mean, median and mode, and the measures of dispersion: range, mean deviation, variance and standard deviation. Compact and formula-driven.
- 142JEE Main questions tagged (2013–2026)
- 3JEE Advanced questions tagged
- 10subtopics
Most-tested subtopics in our previous-year data: Standard Deviation (92 Main, 1 Advanced), Mean Deviation (18 Main, 2 Advanced), Arithmetic Mean (11 Main, 0 Advanced).
Subtopics and how important each one is
Counts are the previous-year questions tagged to each subtopic in the अंक-IT question bank. Importance reflects how often the subtopic is asked: High, Medium, Low, or Rare when it has hardly appeared. L1, L2 and L3 show the level of the questions (all exams together).
| Subtopic | Main Qs | Adv. Qs | Main | Adv. | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| Introduction | 0 | 0 | Rare | Rare | 3 | 0 | 0 |
| Arithmetic Mean | 11 | 0 | Medium | Rare | 13 | 9 | 1 |
| Combined Mean | 2 | 0 | Low | Rare | 3 | 1 | 0 |
| Median | 8 | 0 | Medium | Rare | 6 | 5 | 2 |
| Mode | 0 | 0 | Rare | Rare | 3 | 2 | 0 |
| Dispersion | 2 | 0 | Low | Rare | 5 | 1 | 0 |
| Range | 0 | 0 | Rare | Rare | 0 | 0 | 0 |
| Mean Deviation | 18 | 2 | Medium | Medium | 4 | 22 | 2 |
| Standard Deviation | 92 | 1 | High | Low | 26 | 93 | 5 |
| Combined Standard Deviation | 9 | 0 | Medium | Rare | 0 | 7 | 3 |
Questions by exam
How many previous-year questions of this chapter each exam has asked, split by level (L1 easy, L2 medium, L3 hard). Open an exam to see its topic-wise and year-wise counts for this chapter.
| Exam | Questions | L1 | L2 | L3 | Years |
|---|---|---|---|---|---|
| 142 | 24 | 105 | 13 | 2013–2026 | |
| 3 | 1 | 2 | 0 | 2023–2026 | |
| 19 | 9 | 10 | 0 | 2002–2012 | |
| 9 | 3 | 6 | 0 | 2017–2026 | |
| 49 | 27 | 22 | 0 | 2023–2026 | |
| 4 | 3 | 1 | 0 | 2019–2026 |
Year-wise trend
Questions per year from this chapter in every exam. Darker cells mean more questions that year.
| Exam | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 2 | 3 | 2 | 4 | 14 | 15 | 20 | 14 | 21 | 15 | 8 | 15 | 142 | |
| · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | 1 | 3 | |
| · | · | · | · | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| · | · | · | · | · | · | · | · | · | · | 15 | 11 | 12 | 11 | 49 | |
| · | · | · | · | · | · | 1 | · | 1 | · | 1 | · | · | 1 | 4 |
Earlier exams, before 2013:
| Exam | ’00 | ’01 | ’02 | ’03 | ’04 | ’05 | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| · | · | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 19 |
Recommended Reading
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
- All exams we coverJEE Main, JEE Advanced, KCET, NDA, IAT and more.→
- JEE Main exam guidePattern, fees, cutoffs, seats and top colleges.→
