Class 11 · Chapter 6 of 24 · 9 subtopics
Arithmetic, geometric and harmonic progressions, the A.M.-G.M.-H.M. inequality and summation of series by sigma and by the method of difference. Heavily tested in JEE Main.
- 310JEE Main questions tagged (2013–2026)
- 16JEE Advanced questions tagged
- 9subtopics
Most-tested subtopics in our previous-year data: Arithmetic Progression (A.P.) (103 Main, 7 Advanced), Geometric Progression (G.P.) (72 Main, 5 Advanced), Sum of Some Special Series (39 Main, 1 Advanced).
Subtopics and how important each one is
Counts are the previous-year questions tagged to each subtopic in the अंक-IT question bank. Importance reflects how often the subtopic is asked: High, Medium, Low, or Rare when it has hardly appeared. L1, L2 and L3 show the level of the questions (all exams together).
| Subtopic | Main Qs | Adv. Qs | Main | Adv. | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| Introduction | 0 | 0 | Rare | Rare | 0 | 0 | 0 |
| Defining Series and Progression | 7 | 0 | Low | Rare | 0 | 5 | 4 |
| Arithmetic Progression (A.P.) | 103 | 7 | High | High | 30 | 115 | 11 |
| Geometric Progression (G.P.) | 72 | 5 | High | High | 17 | 75 | 14 |
| Harmonic Progression (H.P.) | 4 | 0 | Low | Rare | 0 | 14 | 2 |
| Properties of A.M. ,G.M. and H.M. of Two Positive Real Numbers | 17 | 1 | Medium | Low | 2 | 21 | 9 |
| Summation by Sigma Operator | 30 | 1 | High | Low | 4 | 23 | 7 |
| Sum of Series by Method of Difference | 38 | 1 | High | Low | 2 | 29 | 12 |
| Sum of Some Special Series | 39 | 1 | High | Low | 6 | 24 | 20 |
Questions by exam
How many previous-year questions of this chapter each exam has asked, split by level (L1 easy, L2 medium, L3 hard). Open an exam to see its topic-wise and year-wise counts for this chapter.
| Exam | Questions | L1 | L2 | L3 | Years |
|---|---|---|---|---|---|
| 310 | 42 | 203 | 65 | 2013–2026 | |
| 16 | 1 | 10 | 5 | 2013–2025 | |
| 30 | 3 | 21 | 6 | 2000–2012 | |
| 30 | 5 | 22 | 3 | 2002–2012 | |
| 12 | 4 | 8 | 0 | 2017–2026 | |
| 41 | 4 | 37 | 0 | 2023–2026 | |
| 7 | 2 | 5 | 0 | 2017–2026 |
Year-wise trend
Questions per year from this chapter in every exam. Darker cells mean more questions that year.
| Exam | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 6 | 6 | 5 | 8 | 30 | 27 | 36 | 38 | 39 | 36 | 29 | 31 | 310 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | · | 1 | · | 16 | |
| · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 12 | |
| · | · | · | · | · | · | · | · | · | · | 13 | 9 | 11 | 8 | 41 | |
| · | · | · | · | 1 | 1 | 1 | · | · | 1 | · | 1 | 1 | 1 | 7 |
Earlier exams, before 2013:
| Exam | ’00 | ’01 | ’02 | ’03 | ’04 | ’05 | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 2 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | 3 | 1 | 30 | |
| · | · | 6 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | 30 |
Recommended Reading
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
- All exams we coverJEE Main, JEE Advanced, KCET, NDA, IAT and more.→
- JEE Main exam guidePattern, fees, cutoffs, seats and top colleges.→
