Class 11 · Chapter 7 of 24 · 7 subtopics
The counting principle, permutations, combinations, division and distribution, and derangements. Success depends on choosing the right model for the problem, not on formulas alone.
- 216JEE Main questions tagged (2013–2026)
- 18JEE Advanced questions tagged
- 7subtopics
Most-tested subtopics in our previous-year data: Permutation (87 Main, 6 Advanced), Combination (65 Main, 6 Advanced), Division and Distribution (27 Main, 4 Advanced).
Subtopics and how important each one is
Counts are the previous-year questions tagged to each subtopic in the अंक-IT question bank. Importance reflects how often the subtopic is asked: High, Medium, Low, or Rare when it has hardly appeared. L1, L2 and L3 show the level of the questions (all exams together).
| Subtopic | Main Qs | Adv. Qs | Main | Adv. | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| Introduction | 0 | 0 | Rare | Rare | 0 | 0 | 0 |
| Fundamental Principle of Counting | 26 | 1 | High | Low | 6 | 17 | 13 |
| Factorial Notation | 10 | 0 | Medium | Rare | 4 | 10 | 3 |
| Permutation | 87 | 6 | High | High | 20 | 86 | 20 |
| Combination | 65 | 6 | High | High | 26 | 61 | 17 |
| Division and Distribution | 27 | 4 | High | Medium | 7 | 23 | 9 |
| Derangement | 1 | 1 | Low | Low | 1 | 1 | 0 |
Questions by exam
How many previous-year questions of this chapter each exam has asked, split by level (L1 easy, L2 medium, L3 hard). Open an exam to see its topic-wise and year-wise counts for this chapter.
| Exam | Questions | L1 | L2 | L3 | Years |
|---|---|---|---|---|---|
| 216 | 34 | 126 | 56 | 2013–2026 | |
| 18 | 3 | 13 | 2 | 2014–2026 | |
| 13 | 3 | 7 | 3 | 2000–2012 | |
| 19 | 4 | 15 | 0 | 2002–2012 | |
| 13 | 5 | 7 | 1 | 2017–2026 | |
| 39 | 12 | 27 | 0 | 2023–2026 | |
| 6 | 3 | 3 | 0 | 2018–2026 |
Year-wise trend
Questions per year from this chapter in every exam. Darker cells mean more questions that year.
| Exam | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 3 | 5 | 3 | 4 | 13 | 16 | 27 | 22 | 48 | 21 | 21 | 23 | 216 | |
| · | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | · | 1 | 1 | 2 | 18 | |
| · | · | · | · | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 13 | |
| · | · | · | · | · | · | · | · | · | · | 10 | 12 | 11 | 6 | 39 | |
| · | · | · | · | · | 1 | 1 | · | 1 | · | 1 | · | 1 | 1 | 6 |
Earlier exams, before 2013:
| Exam | ’00 | ’01 | ’02 | ’03 | ’04 | ’05 | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | 3 | 13 | |
| · | · | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 19 |
Recommended Reading
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
- All exams we coverJEE Main, JEE Advanced, KCET, NDA, IAT and more.→
- JEE Main exam guidePattern, fees, cutoffs, seats and top colleges.→
