How many questions each math chapter has, split by exam and by practice source.
Questions per chapter: previous-year questions by exam, plus practice questions from each source. Open a chapter to see its subtopics and exam-wise counts.
| Code | Chapter | JEE Main | JEE Adv | KCET | IAT | NDA | Black Book | Allen Ex | Allen DY | Total | Out of syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11M1 | Fundamental of Mathematics | 48 | 9 | 12 | 3 | 15 | 111 | 123 | 199 | 520 | 1 |
| 11M2 | Sets, Relations and Functions | 120 | 6 | 25 | 5 | 38 | · | 130 | 70 | 394 | · |
| 11M3 | Trigonometry | 177 | 48 | 17 | 5 | 68 | 222 | 135 | 235 | 907 | 68 |
| 11M4 | Quadratic Equations | 172 | 32 | 2 | 5 | 32 | 271 | 70 | 116 | 700 | · |
| 11M5 | Complex Numbers | 223 | 54 | 9 | 7 | 33 | 52 | 75 | 110 | 563 | 3 |
| 11M6 | Sequences and Series | 340 | 46 | 12 | 7 | 41 | 143 | 70 | 95 | 754 | 116 |
| 11M7 | Permutations and Combinations | 235 | 31 | 13 | 6 | 39 | 60 | 75 | 116 | 575 | · |
| 11M8 | Binomial Theorem | 264 | 18 | 10 | 4 | 26 | 50 | 98 | 71 | 541 | 77 |
| 11M9 | Straight Lines | 213 | 24 | 13 | 5 | 41 | 93 | 93 | 173 | 655 | 18 |
| 11M10 | Circle | 208 | 51 | 1 | 3 | 14 | 85 | 70 | 87 | 519 | 76 |
| 11M11 | Conic Sections | 397 | 96 | 9 | 5 | 19 | 64 | 205 | 179 | 974 | 154 |
| 11M12 | Statistics | 161 | 3 | 9 | 4 | 49 | · | 70 | 29 | 325 | 1 |
| 12M13 | Functions | 191 | 37 | 30 | 8 | 32 | 183 | 70 | 135 | 686 | · |
| 12M14 | Inverse Trigonometric Functions | 107 | 21 | 20 | 1 | 17 | 61 | 70 | 23 | 320 | · |
| 12M15 | Matrices and Determinants | 410 | 77 | 68 | 12 | 81 | 86 | 130 | 126 | 990 | 51 |
| 12M16 | Limits | 135 | 28 | 12 | 3 | 25 | 91 | 70 | 72 | 436 | · |
| 12M17 | Continuity and Differentiability | 246 | 66 | 60 | 12 | 51 | 187 | 195 | 186 | 1,003 | 9 |
| 12M18 | Application of Derivative | 264 | 69 | 31 | 8 | 31 | 145 | 190 | 117 | 855 | 66 |
| 12M19 | Indefinite Integration | 107 | 6 | 29 | · | 14 | 58 | 70 | 300 | 584 | · |
| 12M20 | Definite Integration and Area Under the Curve | 527 | 108 | 51 | 18 | 51 | 163 | 145 | 138 | 1,201 | 25 |
| 12M21 | Differential Equations | 267 | 40 | 27 | 8 | 21 | 49 | 70 | 91 | 573 | 20 |
| 12M22 | Vectors | 318 | 63 | 38 | 5 | 41 | 63 | 77 | 104 | 709 | 62 |
| 12M23 | Three Dimensional Geometry | 427 | 46 | 39 | 5 | 43 | 33 | 70 | 46 | 709 | 223 |
| 12M24 | Probability | 261 | 75 | 44 | 10 | 105 | 46 | 75 | 80 | 696 | 47 |
| 12M25 | Linear Programming Problem out of syllabus | 1 | · | 13 | 1 | · | · | · | · | 15 | · |
| 12M26 | Mathematical Reasoning out of syllabus | 136 | · | 6 | · | · | · | 38 | · | 180 | 134 |
| 12M27 | Solution of Triangle out of syllabus | · | 11 | · | · | 25 | 108 | 50 | 61 | 255 | · |
| 12M28 | Height and Distance out of syllabus | 40 | 2 | · | · | 8 | · | 63 | · | 113 | 36 |
| All chapters | 5,995 | 1,067 | 600 | 150 | 960 | 2,424 | 2,597 | 2,959 | 16,752 | 1,187 |
Total is previous-year plus practice questions. Out of syllabus counts the previous-year questions that the paper lists as no longer in the current syllabus (they are also counted in the exam columns).
Want to know more, in depth?
Get a one-year Premium membership: PDF downloads and printing, all handouts and all-India ranks, on top of the free question bank, DPPs and past papers. Students pay ₹299 a year and teachers ₹599 a year. Avanti students and teachers get Premium free.
Purchase PremiumPurchase PremiumLogin or register first, then choose Premium in your profile menu.
Recommended Reading
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
- All exams we coverJEE Main, JEE Advanced, KCET, NDA, IAT and more.→
- JEE Main exam guidePattern, fees, cutoffs, seats and top colleges.→
