Class 12 · Chapter 18 of 24 · 8 subtopics
Rate of change, approximations, monotonicity, maxima and minima and their applications. Tangent and normal questions and optimisation problems are common.
- 227JEE Main questions tagged (2013–2026)
- 28JEE Advanced questions tagged
- 8subtopics
Most-tested subtopics in our previous-year data: Monotonicity (43 Main, 3 Advanced), Tests for Local Maximum and Minimum (29 Main, 9 Advanced), Applications of Maxima and Minima (30 Main, 4 Advanced).
Subtopics and how important each one is
Counts are the previous-year questions tagged to each subtopic in the अंक-IT question bank. Importance reflects how often the subtopic is asked: High, Medium, Low, or Rare when it has hardly appeared. L1, L2 and L3 show the level of the questions (all exams together).
| Subtopic | Main Qs | Adv. Qs | Main | Adv. | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| Introduction | 0 | 0 | Rare | Rare | 0 | 0 | 1 |
| Interpretation of dy/dx as a Rate Measure | 17 | 0 | Medium | Rare | 11 | 18 | 3 |
| Approximations | 0 | 0 | Rare | Rare | 2 | 1 | 0 |
| Monotonicity | 43 | 3 | High | Medium | 28 | 36 | 21 |
| Extremum | 17 | 4 | Medium | Medium | 10 | 19 | 8 |
| Tests for Local Maximum and Minimum | 29 | 9 | High | High | 11 | 31 | 14 |
| Concept of Global (Absolute) Maximum and Minimum | 24 | 3 | High | Medium | 5 | 27 | 9 |
| Applications of Maxima and Minima | 30 | 4 | High | Medium | 7 | 36 | 10 |
Questions by exam
How many previous-year questions of this chapter each exam has asked, split by level (L1 easy, L2 medium, L3 hard). Open an exam to see its topic-wise and year-wise counts for this chapter.
| Exam | Questions | L1 | L2 | L3 | Years |
|---|---|---|---|---|---|
| 227 | 50 | 119 | 58 | 2013–2026 | |
| 28 | 1 | 14 | 13 | 2013–2026 | |
| 41 | 8 | 23 | 10 | 2000–2012 | |
| 37 | 17 | 18 | 2 | 2002–2012 | |
| 31 | 12 | 19 | 0 | 2017–2026 | |
| 31 | 9 | 22 | 0 | 2023–2026 | |
| 8 | 3 | 5 | 0 | 2017–2024 |
Year-wise trend
Questions per year from this chapter in every exam. Darker cells mean more questions that year.
| Exam | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 4 | 6 | 5 | 5 | 20 | 25 | 36 | 36 | 20 | 27 | 12 | 13 | 227 | |
| 7 | 2 | 2 | 2 | 5 | · | 2 | 1 | · | 1 | 2 | · | 3 | 1 | 28 | |
| · | · | · | · | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 1 | 3 | 31 | |
| · | · | · | · | · | · | · | · | · | · | 8 | 8 | 8 | 7 | 31 | |
| · | · | · | · | 2 | 1 | · | · | · | 2 | 1 | 2 | · | · | 8 |
Earlier exams, before 2013:
| Exam | ’00 | ’01 | ’02 | ’03 | ’04 | ’05 | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 3 | 2 | 1 | 2 | 3 | 4 | 2 | 4 | 4 | 1 | 5 | 41 | |
| · | · | 3 | 2 | 4 | 5 | 3 | 2 | 2 | 1 | 3 | 2 | 10 | 37 |
Recommended Reading
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
- All exams we coverJEE Main, JEE Advanced, KCET, NDA, IAT and more.→
- JEE Main exam guidePattern, fees, cutoffs, seats and top colleges.→
