AIEEE: Math PYQs, DPPs Analysis

The all-India engineering entrance until 2012; replaced by JEE Main.

AIEEE, the All India Engineering Entrance Examination, was conducted by the CBSE until 2012 for admission to NITs, IIITs and other institutions. From 2013 it was replaced by JEE Main.

AIEEE at a glance

Full nameAll India Engineering Entrance Examination
Conducted byCentral Board of Secondary Education (CBSE)
Held forAdmission to B.E. / B.Tech and B.Arch at NITs, IIITs and other institutions
Who can appearStudents who had passed, or were appearing in, Class 12
ModeMainly pen and paper, with an online option in later years
How oftenOnce a year from 2002 to 2012. From 2013 it was replaced by JEE Main.
SubjectsPhysics, Chemistry and Mathematics
Math in the paperMultiple-choice questions on the Class 11 and 12 syllabus

Exam patterns change from year to year. Always check the official notification for the latest rules and dates.

Want the full picture of AIEEE?Paper pattern, fees, cutoffs, seats and reservation, top colleges and the step-by-step timeline.
Know more about AIEEE

AIEEE in this question bank

Math questions in this bank655 (641 in the 24 syllabus chapters and 14 in out-of-syllabus chapters)
Years covered2002–2012
Papers (shifts and sessions)15
Question levelsL1 229 (35%) · L2 384 (59%) · L3 42 (6%)

Chapter-wise questions

How many AIEEE math questions come from each chapter. Open a chapter to see its topic-wise and year-wise counts for AIEEE.

These counts use all AIEEE papers in this bank: 11 years (2002–2012), 15 papers and 655 questions. L1 easy, L2 medium, L3 hard. The dot graph shows the last five years of the exam, from the oldest on the left.

ChapterQuestionsL1L2L3Last 5 years
Vectors65134392008: 2, 2009: 1, 2010: 2, 2011: 2, 2012: 9
Definite Integration and Area Under the Curve53183232008: 2, 2009: 2, 2010: 2, 2011: 2, 2012: 11
Three Dimensional Geometry43162612008: 2, 2009: 2, 2010: 2, 2011: 2, 2012: 11
Application of Derivative37171822008: 2, 2009: 1, 2010: 3, 2011: 2, 2012: 10
Matrices and Determinants35181252008: 3, 2009: 2, 2010: 3, 2011: 2, 2012: 10
Straight Lines34122112008: 1, 2009: 2, 2010: 1, 2011: 1, 2012: 8
Probability31191022008: 2, 2009: 2, 2010: 2, 2011: 2, 2012: 5
Conic Sections30131522008: 2, 2009: 1, 2010: 1, 2011: 1, 2012: 10
Sequences and Series3052232008: 1, 2009: 1, 2010: 1, 2011: 1, 2012: 9
Continuity and Differentiability3052232008: 1, 2009: 2, 2010: 1, 2011: 2, 2012: 8
Trigonometry2971842008: 0, 2009: 1, 2010: 2, 2011: 1, 2012: 5
Circle2691702008: 2, 2009: 2, 2010: 1, 2011: 1, 2012: 5
Complex Numbers26101602008: 1, 2009: 1, 2010: 1, 2011: 2, 2012: 6
Binomial Theorem2541922008: 2, 2009: 1, 2010: 1, 2011: 1, 2012: 4
Quadratic Equations2251702008: 1, 2009: 1, 2010: 1, 2011: 0, 2012: 3
Differential Equations22111102008: 1, 2009: 1, 2010: 1, 2011: 2, 2012: 5
Functions2112812008: 1, 2009: 2, 2010: 0, 2011: 1, 2012: 4
Statistics1991002008: 1, 2009: 2, 2010: 1, 2011: 1, 2012: 5
Permutations and Combinations1941502008: 2, 2009: 1, 2010: 1, 2011: 1, 2012: 5
Limits134722008: 0, 2009: 0, 2010: 1, 2011: 1, 2012: 3
Indefinite Integration110922008: 1, 2009: 0, 2010: 0, 2011: 0, 2012: 5
Mathematical Reasoning out of syllabus108202008: 2, 2009: 1, 2010: 1, 2011: 1, 2012: 5
Sets, Relations and Functions94502008: 1, 2009: 1, 2010: 1, 2011: 1, 2012: 2
Inverse Trigonometric Functions95402008: 1, 2009: 0, 2010: 0, 2011: 0, 2012: 1
Height and Distance out of syllabus40402008: 1, 2009: 0, 2010: 0, 2011: 0, 2012: 0
Fundamental of Mathematics21102008: 0, 2009: 0, 2010: 0, 2011: 0, 2012: 1

Year-wise questions

Each row is one year of AIEEE: how many questions were asked and their level (L1 easy, L2 medium, L3 hard).

YearQuestionsL1L2L3
2012150568212
20113010191
2010308193
2009305223
20083515191
20074014260
20064014251
20057518498
20047534365
20037527426
20027528452
Total65522938442

Recommended Reading