Class 11 · Chapter 8 of 24 · 10 subtopics
Binomial expansions and their coefficients, multinomial expansions, summation of series and the theorem for any index. Frequently tested with general-term and coefficient questions.
- 239JEE Main questions tagged (2013–2026)
- 9JEE Advanced questions tagged
- 10subtopics
Most-tested subtopics in our previous-year data: Tips For Finding Coefficients of Required Terms (75 Main, 5 Advanced), Properties of Binomial Coefficients (35 Main, 3 Advanced), Sum of Series (38 Main, 0 Advanced).
Subtopics and how important each one is
Counts are the previous-year questions tagged to each subtopic in the अंक-IT question bank. Importance reflects how often the subtopic is asked: High, Medium, Low, or Rare when it has hardly appeared. L1, L2 and L3 show the level of the questions (all exams together).
| Subtopic | Main Qs | Adv. Qs | Main | Adv. | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| Introduction | 0 | 0 | Rare | Rare | 0 | 0 | 0 |
| Some Standard Expansions | 20 | 0 | High | Rare | 0 | 18 | 4 |
| Properties of Binomial Coefficients | 35 | 3 | High | Medium | 17 | 24 | 12 |
| Tips For Finding Coefficients of Required Terms | 75 | 5 | High | High | 14 | 53 | 23 |
| Multinomial Expansions | 11 | 0 | Medium | Rare | 1 | 8 | 4 |
| Analysis of Binomial Expansion | 19 | 1 | Medium | Low | 6 | 21 | 5 |
| Applications of Binomial Expansion | 34 | 0 | High | Rare | 8 | 35 | 6 |
| Sum of Series | 38 | 0 | High | Rare | 0 | 27 | 18 |
| Series From Multiplication of Two Series | 6 | 0 | Low | Rare | 0 | 3 | 4 |
| Binomial Theorem for Any Index | 1 | 0 | Low | Rare | 1 | 4 | 1 |
Questions by exam
How many previous-year questions of this chapter each exam has asked, split by level (L1 easy, L2 medium, L3 hard). Open an exam to see its topic-wise and year-wise counts for this chapter.
| Exam | Questions | L1 | L2 | L3 | Years |
|---|---|---|---|---|---|
| 239 | 29 | 142 | 68 | 2013–2026 | |
| 9 | 2 | 4 | 3 | 2013–2026 | |
| 9 | 2 | 4 | 3 | 2000–2010 | |
| 25 | 4 | 19 | 2 | 2002–2012 | |
| 10 | 4 | 6 | 0 | 2017–2025 | |
| 26 | 6 | 19 | 1 | 2023–2026 | |
| 4 | 2 | 2 | 0 | 2017–2026 |
Year-wise trend
Questions per year from this chapter in every exam. Darker cells mean more questions that year.
| Exam | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 3 | 3 | 3 | 4 | 21 | 18 | 39 | 31 | 45 | 23 | 22 | 17 | 239 | |
| 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | 1 | · | 1 | 1 | 9 | |
| · | · | · | · | 1 | 2 | 2 | 2 | · | · | 1 | 1 | 1 | · | 10 | |
| · | · | · | · | · | · | · | · | · | · | 6 | 8 | 5 | 7 | 26 | |
| · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | 4 |
Earlier exams, before 2013:
| Exam | ’00 | ’01 | ’02 | ’03 | ’04 | ’05 | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | · | 1 | · | · | · | · | 1 | · | · | 9 | |
| · | · | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 25 |
Recommended Reading
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
- All exams we coverJEE Main, JEE Advanced, KCET, NDA, IAT and more.→
- JEE Main exam guidePattern, fees, cutoffs, seats and top colleges.→
