239 questions · 2013–2026 · L1 29 · L2 142 · L3 68
Binomial expansions and their coefficients, multinomial expansions, summation of series and the theorem for any index. Frequently tested with general-term and coefficient questions.
- 239JEE Main questions from this chapter
- 4.5%of all JEE Main math questions
- #8rank among JEE Main chapters
Year-wise questions
JEE Main 2013–2026 (14 years): the questions of this chapter in each year, with their level (L1 easy, L2 medium, L3 hard).
| Year | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| 2026 | 17 | 3 | 8 | 6 |
| 2025 | 22 | 4 | 15 | 3 |
| 2024 | 23 | 2 | 13 | 8 |
| 2023 | 45 | 8 | 28 | 9 |
| 2022 | 31 | 3 | 15 | 13 |
| 2021 | 39 | 5 | 20 | 14 |
| 2020 | 18 | 2 | 12 | 4 |
| 2019 | 21 | 0 | 16 | 5 |
| 2018 | 4 | 0 | 2 | 2 |
| 2017 | 3 | 1 | 1 | 1 |
| 2016 | 3 | 0 | 2 | 1 |
| 2015 | 3 | 0 | 3 | 0 |
| 2014 | 5 | 0 | 4 | 1 |
| 2013 | 5 | 1 | 3 | 1 |
| Total | 239 | 29 | 142 | 68 |
Topic-wise questions in JEE Main
The topics of Binomial Theorem that JEE Main has asked, with the number of questions for each and their level (L1 easy, L2 medium, L3 hard).
| Topic | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| Tips For Finding Coefficients of Required Terms | 75 | 11 | 43 | 21 |
| Sum of Series | 38 | 0 | 21 | 17 |
| Properties of Binomial Coefficients | 35 | 9 | 18 | 8 |
| Applications of Binomial Expansion | 34 | 7 | 21 | 6 |
| Some Standard Expansions | 20 | 0 | 16 | 4 |
| Analysis of Binomial Expansion | 19 | 2 | 13 | 4 |
| Multinomial Expansions | 11 | 0 | 7 | 4 |
| Series From Multiplication of Two Series | 6 | 0 | 3 | 3 |
| Binomial Theorem for Any Index | 1 | 0 | 0 | 1 |
The same chapter in other exams
See the full chapter guide with subtopics and JEE Main / Advanced counts: Binomial Theorem.
Recommended Reading
- JEE Main exam guidePattern, fees, cutoffs, seats, colleges and the timeline.→
- JEE Main math questionsChapter-wise and year-wise counts with levels.→
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
