9 questions · 2000–2010 · L1 2 · L2 4 · L3 3
Binomial expansions and their coefficients, multinomial expansions, summation of series and the theorem for any index. Frequently tested with general-term and coefficient questions.
- 9IIT-JEE questions from this chapter
- 1.6%of all IIT-JEE math questions
- #20rank among IIT-JEE chapters
Year-wise questions
IIT-JEE 2000–2012 (13 years): the questions of this chapter in each year, with their level (L1 easy, L2 medium, L3 hard).
| Year | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 0 | 0 | 1 |
| 2009 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 |
| 2005 | 1 | 0 | 0 | 1 |
| 2004 | 0 | 0 | 0 | 0 |
| 2003 | 2 | 0 | 1 | 1 |
| 2002 | 2 | 0 | 2 | 0 |
| 2001 | 1 | 1 | 0 | 0 |
| 2000 | 2 | 1 | 1 | 0 |
| Total | 9 | 2 | 4 | 3 |
Topic-wise questions in IIT-JEE
The topics of Binomial Theorem that IIT-JEE has asked, with the number of questions for each and their level (L1 easy, L2 medium, L3 hard).
| Topic | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| Properties of Binomial Coefficients | 3 | 1 | 1 | 1 |
| Sum of Series | 2 | 0 | 1 | 1 |
| Analysis of Binomial Expansion | 1 | 1 | 0 | 0 |
| Mathematical Induction | 1 | 0 | 1 | 0 |
| Series From Multiplication of Two Series | 1 | 0 | 0 | 1 |
| Tips For Finding Coefficients of Required Terms | 1 | 0 | 1 | 0 |
The same chapter in other exams
See the full chapter guide with subtopics and JEE Main / Advanced counts: Binomial Theorem.
Recommended Reading
- IIT-JEE exam guidePattern, fees, cutoffs, seats, colleges and the timeline.→
- IIT-JEE math questionsChapter-wise and year-wise counts with levels.→
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
