Class 12 · Chapter 20 of 24 · 8 subtopics
Properties of definite integrals, odd, even and periodic functions, Leibnitz's rule, inequalities and the area under curves. The chapter with the most questions in this bank.
- 474JEE Main questions tagged (2013–2026)
- 62JEE Advanced questions tagged
- 8subtopics
Most-tested subtopics in our previous-year data: Different Cases of Bounded Area (165 Main, 13 Advanced), Properties of Definite Integration (115 Main, 11 Advanced), Introduction to Definite Integration (72 Main, 9 Advanced).
Subtopics and how important each one is
Counts are the previous-year questions tagged to each subtopic in the अंक-IT question bank. Importance reflects how often the subtopic is asked: High, Medium, Low, or Rare when it has hardly appeared. L1, L2 and L3 show the level of the questions (all exams together).
| Subtopic | Main Qs | Adv. Qs | Main | Adv. | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| Introduction to Definite Integration | 72 | 9 | High | High | 16 | 63 | 32 |
| Properties of Definite Integration | 115 | 11 | High | High | 20 | 112 | 56 |
| Definite Integration of Odd and Even Functions | 25 | 3 | High | Medium | 12 | 31 | 10 |
| Definite Integration of Periodic Functions | 17 | 1 | Medium | Low | 6 | 9 | 9 |
| Leibnitz’s Rule | 52 | 14 | High | High | 8 | 45 | 28 |
| Inequalities | 6 | 6 | Low | High | 0 | 11 | 9 |
| Different Cases of Bounded Area | 165 | 13 | High | High | 37 | 156 | 51 |
| Curve Tracing | 0 | 0 | Rare | Rare | 1 | 0 | 0 |
Questions by exam
How many previous-year questions of this chapter each exam has asked, split by level (L1 easy, L2 medium, L3 hard). Open an exam to see its topic-wise and year-wise counts for this chapter.
| Exam | Questions | L1 | L2 | L3 | Years |
|---|---|---|---|---|---|
| 474 | 41 | 289 | 144 | 2013–2026 | |
| 62 | 1 | 24 | 37 | 2013–2026 | |
| 46 | 6 | 25 | 15 | 2000–2012 | |
| 53 | 18 | 32 | 3 | 2002–2012 | |
| 51 | 28 | 23 | 0 | 2017–2026 | |
| 51 | 11 | 37 | 3 | 2023–2026 | |
| 18 | 2 | 14 | 2 | 2017–2026 |
Year-wise trend
Questions per year from this chapter in every exam. Darker cells mean more questions that year.
| Exam | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 6 | 6 | 6 | 7 | 35 | 30 | 75 | 72 | 65 | 64 | 41 | 48 | 474 | |
| 3 | 7 | 9 | 4 | 3 | 4 | 4 | 3 | 9 | 4 | 3 | 4 | 2 | 3 | 62 | |
| · | · | · | · | 7 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 51 | |
| · | · | · | · | · | · | · | · | · | · | 12 | 17 | 9 | 13 | 51 | |
| · | · | · | · | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 18 |
Earlier exams, before 2013:
| Exam | ’00 | ’01 | ’02 | ’03 | ’04 | ’05 | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 5 | 3 | 2 | 5 | 5 | 2 | 5 | 3 | 3 | 4 | 2 | 46 | |
| · | · | 6 | 8 | 6 | 7 | 4 | 3 | 2 | 2 | 2 | 2 | 11 | 53 |
Recommended Reading
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
- All exams we coverJEE Main, JEE Advanced, KCET, NDA, IAT and more.→
- JEE Main exam guidePattern, fees, cutoffs, seats and top colleges.→
