474 questions · 2013–2026 · L1 41 · L2 289 · L3 144
Properties of definite integrals, odd, even and periodic functions, Leibnitz's rule, inequalities and the area under curves. The chapter with the most questions in this bank.
- 474JEE Main questions from this chapter
- 8.9%of all JEE Main math questions
- #1rank among JEE Main chapters
Year-wise questions
JEE Main 2013–2026 (14 years): the questions of this chapter in each year, with their level (L1 easy, L2 medium, L3 hard).
| Year | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| 2026 | 48 | 8 | 29 | 11 |
| 2025 | 41 | 3 | 32 | 6 |
| 2024 | 64 | 3 | 37 | 24 |
| 2023 | 65 | 7 | 37 | 21 |
| 2022 | 72 | 2 | 40 | 30 |
| 2021 | 75 | 4 | 50 | 21 |
| 2020 | 30 | 4 | 17 | 9 |
| 2019 | 35 | 7 | 23 | 5 |
| 2018 | 7 | 0 | 6 | 1 |
| 2017 | 6 | 1 | 2 | 3 |
| 2016 | 6 | 0 | 2 | 4 |
| 2015 | 6 | 0 | 4 | 2 |
| 2014 | 9 | 0 | 5 | 4 |
| 2013 | 10 | 2 | 5 | 3 |
| Total | 474 | 41 | 289 | 144 |
Topic-wise questions in JEE Main
The topics of Definite Integration and Area Under the Curve that JEE Main has asked, with the number of questions for each and their level (L1 easy, L2 medium, L3 hard).
| Topic | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| Different Cases of Bounded Area | 165 | 21 | 100 | 44 |
| Properties of Definite Integration | 115 | 3 | 71 | 41 |
| Introduction to Definite Integration | 72 | 4 | 44 | 24 |
| Leibnitz’s Rule | 52 | 4 | 31 | 17 |
| Definite Integration of Odd and Even Functions | 25 | 3 | 15 | 7 |
| Limit as a Sum | 22 | 3 | 15 | 4 |
| Definite Integration of Periodic Functions | 17 | 3 | 7 | 7 |
| Inequalities | 6 | 0 | 6 | 0 |
The same chapter in other exams
See the full chapter guide with subtopics and JEE Main / Advanced counts: Definite Integration and Area Under the Curve.
Recommended Reading
- JEE Main exam guidePattern, fees, cutoffs, seats, colleges and the timeline.→
- JEE Main math questionsChapter-wise and year-wise counts with levels.→
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
