53 questions · 2002–2012 · L1 18 · L2 32 · L3 3
Properties of definite integrals, odd, even and periodic functions, Leibnitz's rule, inequalities and the area under curves. The chapter with the most questions in this bank.
- 53AIEEE questions from this chapter
- 8.1%of all AIEEE math questions
- #2rank among AIEEE chapters
Year-wise questions
AIEEE 2002–2012 (11 years): the questions of this chapter in each year, with their level (L1 easy, L2 medium, L3 hard).
| Year | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| 2012 | 11 | 3 | 8 | 0 |
| 2011 | 2 | 0 | 2 | 0 |
| 2010 | 2 | 0 | 2 | 0 |
| 2009 | 2 | 0 | 2 | 0 |
| 2008 | 2 | 1 | 1 | 0 |
| 2007 | 3 | 2 | 1 | 0 |
| 2006 | 4 | 2 | 2 | 0 |
| 2005 | 7 | 0 | 5 | 2 |
| 2004 | 6 | 5 | 1 | 0 |
| 2003 | 8 | 4 | 4 | 0 |
| 2002 | 6 | 1 | 4 | 1 |
| Total | 53 | 18 | 32 | 3 |
Topic-wise questions in AIEEE
The topics of Definite Integration and Area Under the Curve that AIEEE has asked, with the number of questions for each and their level (L1 easy, L2 medium, L3 hard).
| Topic | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| Different Cases of Bounded Area | 16 | 4 | 11 | 1 |
| Properties of Definite Integration | 14 | 5 | 8 | 1 |
| Introduction to Definite Integration | 6 | 3 | 3 | 0 |
| Definite Integration of Odd and Even Functions | 5 | 0 | 5 | 0 |
| Leibnitz’s Rule | 5 | 2 | 2 | 1 |
| Limit as a Sum | 3 | 2 | 1 | 0 |
| Definite Integration of Periodic Functions | 2 | 2 | 0 | 0 |
| Inequalities | 2 | 0 | 2 | 0 |
The same chapter in other exams
| Exam | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| 474 | 41 | 289 | 144 | |
| 62 | 1 | 24 | 37 | |
| 46 | 6 | 25 | 15 | |
| 51 | 28 | 23 | 0 | |
| 51 | 11 | 37 | 3 | |
| 18 | 2 | 14 | 2 |
See the full chapter guide with subtopics and JEE Main / Advanced counts: Definite Integration and Area Under the Curve.
Recommended Reading
- AIEEE exam guidePattern, fees, cutoffs, seats, colleges and the timeline.→
- AIEEE math questionsChapter-wise and year-wise counts with levels.→
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
