IAT: Math PYQs, DPPs Analysis

The IISER Aptitude Test for the BS-MS programmes.

The IISER Aptitude Test (IAT) is the entrance test for the BS-MS programmes of the Indian Institutes of Science Education and Research (IISERs). Mathematics is one of its sections.

IAT at a glance

Full nameIISER Aptitude Test
Conducted byThe Indian Institutes of Science Education and Research (organised by one IISER)
Held forAdmission to the BS-MS dual degree programmes of the IISERs
Who can appearStudents who have passed, or are appearing in, Class 12
ModeComputer-based test
How oftenOnce a year
SubjectsPhysics, Chemistry, Mathematics and Biology
Math in the paperMultiple-choice questions at Class 11 and 12 level

Exam patterns change from year to year. Always check the official notification for the latest rules and dates.

Want the full picture of IAT?Paper pattern, fees, cutoffs, seats and reservation, top colleges and the step-by-step timeline.
Know more about IAT

IAT in this question bank

Math questions in this bank150 (149 in the 24 syllabus chapters and 1 in out-of-syllabus chapters)
Years covered2017–2026
Papers (shifts and sessions)10
Question levelsL1 48 (32%) · L2 88 (59%) · L3 14 (9%)

Chapter-wise questions

How many IAT math questions come from each chapter. Open a chapter to see its topic-wise and year-wise counts for IAT.

These counts use all IAT papers in this bank: 10 years (2017–2026), 10 papers and 150 questions. L1 easy, L2 medium, L3 hard. The dot graph shows the last five years of the exam, from the oldest on the left.

ChapterQuestionsL1L2L3Last 5 years
Definite Integration and Area Under the Curve1821422022: 3, 2023: 2, 2024: 1, 2025: 1, 2026: 1
Matrices and Determinants124622022: 1, 2023: 1, 2024: 0, 2025: 2, 2026: 1
Continuity and Differentiability121922022: 1, 2023: 2, 2024: 1, 2025: 2, 2026: 2
Probability105502022: 1, 2023: 1, 2024: 1, 2025: 1, 2026: 1
Functions82602022: 0, 2023: 0, 2024: 1, 2025: 1, 2026: 1
Application of Derivative83502022: 2, 2023: 1, 2024: 2, 2025: 0, 2026: 0
Differential Equations84222022: 1, 2023: 1, 2024: 1, 2025: 1, 2026: 0
Complex Numbers70342022: 1, 2023: 0, 2024: 1, 2025: 1, 2026: 1
Sequences and Series72502022: 1, 2023: 0, 2024: 1, 2025: 1, 2026: 1
Permutations and Combinations63302022: 0, 2023: 1, 2024: 0, 2025: 1, 2026: 1
Conic Sections51402022: 0, 2023: 1, 2024: 1, 2025: 1, 2026: 0
Sets, Relations and Functions52302022: 1, 2023: 0, 2024: 1, 2025: 0, 2026: 1
Trigonometry52302022: 0, 2023: 0, 2024: 1, 2025: 0, 2026: 0
Quadratic Equations52302022: 0, 2023: 1, 2024: 0, 2025: 0, 2026: 1
Straight Lines52212022: 0, 2023: 1, 2024: 1, 2025: 0, 2026: 0
Vectors51402022: 2, 2023: 0, 2024: 0, 2025: 1, 2026: 1
Three Dimensional Geometry53202022: 0, 2023: 1, 2024: 1, 2025: 0, 2026: 1
Statistics43102022: 0, 2023: 1, 2024: 0, 2025: 0, 2026: 1
Binomial Theorem42202022: 0, 2023: 0, 2024: 1, 2025: 1, 2026: 1
Fundamental of Mathematics30212022: 0, 2023: 0, 2024: 0, 2025: 0, 2026: 0
Circle33002022: 1, 2023: 0, 2024: 0, 2025: 0, 2026: 0
Limits30302022: 0, 2023: 0, 2024: 0, 2025: 0, 2026: 0
Inverse Trigonometric Functions10102022: 0, 2023: 0, 2024: 0, 2025: 1, 2026: 0
Linear Programming Problem out of syllabus11002022: 0, 2023: 1, 2024: 0, 2025: 0, 2026: 0

Year-wise questions

Each row is one year of IAT: how many questions were asked and their level (L1 easy, L2 medium, L3 hard).

YearQuestionsL1L2L3
202615492
202515582
2024153111
202315861
202215780
2021153102
202015492
201915672
2018153111
201715591
Total150488814

Recommended Reading