Class 11 · Chapter 9 of 24 · 15 subtopics
Distance, section and area formulae, slope, the different forms of a line, locus, images and concurrency. The foundation for circles and conic sections.
- 179JEE Main questions tagged (2013–2026)
- 2JEE Advanced questions tagged
- 15subtopics
Most-tested subtopics in our previous-year data: Different Centers of Triangle (45 Main, 0 Advanced), Different Forms of Straight Line (30 Main, 0 Advanced), Image of a Point With Respect to the Line Mirror (20 Main, 0 Advanced).
Subtopics and how important each one is
Counts are the previous-year questions tagged to each subtopic in the अंक-IT question bank. Importance reflects how often the subtopic is asked: High, Medium, Low, or Rare when it has hardly appeared. L1, L2 and L3 show the level of the questions (all exams together).
| Subtopic | Main Qs | Adv. Qs | Main | Adv. | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| Introduction | 0 | 0 | Rare | Rare | 0 | 1 | 0 |
| Distance Formula | 2 | 1 | Low | Low | 4 | 6 | 1 |
| Area of Triangle and Polygon | 13 | 0 | Medium | Rare | 0 | 14 | 6 |
| Section Formula | 6 | 0 | Low | Rare | 2 | 10 | 1 |
| Different Centers of Triangle | 45 | 0 | High | Rare | 9 | 35 | 13 |
| Shifting of Origin | 0 | 0 | Rare | Rare | 0 | 0 | 0 |
| Locus and Equation to a Locus | 14 | 0 | Medium | Rare | 4 | 18 | 1 |
| Slope (Gradient) of a Line | 17 | 0 | Medium | Rare | 5 | 23 | 5 |
| Different Forms of Straight Line | 30 | 0 | High | Rare | 15 | 42 | 5 |
| Distance Form of a Line (Parametric Form) | 6 | 0 | Low | Rare | 0 | 7 | 0 |
| Distance of a Point From the Given Line | 13 | 1 | Medium | Low | 0 | 16 | 3 |
| Image of a Point With Respect to the Line Mirror | 20 | 0 | High | Rare | 3 | 14 | 6 |
| Position of Points Relative to a Line | 5 | 0 | Low | Rare | 1 | 5 | 1 |
| Concurrency of Three Lines | 4 | 0 | Low | Rare | 1 | 8 | 1 |
| Pair of Straight Lines | 3 | 0 | Low | Rare | 3 | 5 | 1 |
Questions by exam
How many previous-year questions of this chapter each exam has asked, split by level (L1 easy, L2 medium, L3 hard). Open an exam to see its topic-wise and year-wise counts for this chapter.
| Exam | Questions | L1 | L2 | L3 | Years |
|---|---|---|---|---|---|
| 179 | 18 | 123 | 38 | 2013–2026 | |
| 2 | 0 | 2 | 0 | 2013–2014 | |
| 22 | 2 | 16 | 4 | 2000–2011 | |
| 34 | 12 | 21 | 1 | 2002–2012 | |
| 13 | 2 | 11 | 0 | 2017–2026 | |
| 41 | 12 | 29 | 0 | 2023–2026 | |
| 5 | 2 | 2 | 1 | 2019–2024 |
Year-wise trend
Questions per year from this chapter in every exam. Darker cells mean more questions that year.
| Exam | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 8 | 5 | 5 | 2 | 5 | 20 | 12 | 21 | 19 | 13 | 27 | 19 | 14 | 179 | |
| 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | |
| · | · | · | · | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 13 | |
| · | · | · | · | · | · | · | · | · | · | 8 | 11 | 11 | 11 | 41 | |
| · | · | · | · | · | · | 1 | 1 | 1 | · | 1 | 1 | · | · | 5 |
Earlier exams, before 2013:
| Exam | ’00 | ’01 | ’02 | ’03 | ’04 | ’05 | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 4 | 2 | · | 1 | · | 4 | 3 | 1 | 1 | 1 | · | 22 | |
| · | · | 4 | 5 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 8 | 34 |
Recommended Reading
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
- All exams we coverJEE Main, JEE Advanced, KCET, NDA, IAT and more.→
- JEE Main exam guidePattern, fees, cutoffs, seats and top colleges.→
