Class 11 · Chapter 2 of 24 · 20 subtopics
Sets and their operations, relations and their types, and then functions: domain, range and standard graphs. Questions are usually short counting or classification problems that reward clear definitions.
- 111JEE Main questions tagged (2013–2026)
- 5JEE Advanced questions tagged
- 20subtopics
Most-tested subtopics in our previous-year data: Types of Relation (58 Main, 2 Advanced), Relations (14 Main, 2 Advanced), Subsets (8 Main, 1 Advanced).
Subtopics and how important each one is
Counts are the previous-year questions tagged to each subtopic in the अंक-IT question bank. Importance reflects how often the subtopic is asked: High, Medium, Low, or Rare when it has hardly appeared. L1, L2 and L3 show the level of the questions (all exams together).
| Subtopic | Main Qs | Adv. Qs | Main | Adv. | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| Introduction | 0 | 0 | Rare | Rare | 0 | 0 | 0 |
| Definitions | 0 | 0 | Rare | Rare | 0 | 0 | 0 |
| Methods of Representing Sets | 3 | 0 | Low | Rare | 0 | 3 | 0 |
| Different Types of Sets | 0 | 0 | Rare | Rare | 2 | 0 | 0 |
| Subsets | 8 | 1 | Medium | Low | 4 | 12 | 3 |
| Power Sets | 3 | 0 | Low | Rare | 0 | 3 | 0 |
| Universal Sets | 0 | 0 | Rare | Rare | 0 | 0 | 0 |
| Venn Diagram | 2 | 0 | Low | Rare | 1 | 1 | 0 |
| Operation on Sets | 8 | 0 | Medium | Rare | 5 | 10 | 1 |
| Complete of a Set | 0 | 0 | Rare | Rare | 0 | 0 | 0 |
| Intervals as a Subsets of R | 1 | 0 | Low | Rare | 0 | 1 | 0 |
| Important Results Related to Cardinal Number of Sets | 9 | 0 | Medium | Rare | 5 | 9 | 1 |
| Cartesian Product of Sets | 2 | 0 | Low | Rare | 2 | 6 | 0 |
| Relations | 14 | 2 | Medium | Medium | 2 | 18 | 2 |
| Inverse Relation | 1 | 0 | Low | Rare | 1 | 0 | 0 |
| Types of Relation | 58 | 2 | High | Medium | 24 | 50 | 5 |
| Basics of Function | 2 | 0 | Low | Rare | 8 | 5 | 1 |
| Some Standard Functions and their Graphs | 0 | 0 | Rare | Rare | 0 | 0 | 0 |
| Finding Domain of a Function | 0 | 0 | Rare | Rare | 3 | 1 | 0 |
| Finding Range of a Function | 0 | 0 | Rare | Rare | 2 | 2 | 0 |
Questions by exam
How many previous-year questions of this chapter each exam has asked, split by level (L1 easy, L2 medium, L3 hard). Open an exam to see its topic-wise and year-wise counts for this chapter.
| Exam | Questions | L1 | L2 | L3 | Years |
|---|---|---|---|---|---|
| 111 | 25 | 78 | 8 | 2013–2026 | |
| 5 | 0 | 0 | 5 | 2024–2026 | |
| 1 | 0 | 1 | 0 | 2005–2005 | |
| 9 | 4 | 5 | 0 | 2004–2012 | |
| 25 | 6 | 19 | 0 | 2017–2026 | |
| 38 | 23 | 15 | 0 | 2023–2026 | |
| 5 | 2 | 3 | 0 | 2019–2026 |
Year-wise trend
Questions per year from this chapter in every exam. Darker cells mean more questions that year.
| Exam | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 1 | · | 3 | 4 | 9 | 10 | 11 | 19 | 16 | 18 | 12 | 111 | |
| · | · | · | · | · | · | · | · | · | · | · | 3 | 1 | 1 | 5 | |
| · | · | · | · | 2 | · | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 25 | |
| · | · | · | · | · | · | · | · | · | · | 9 | 9 | 8 | 12 | 38 | |
| · | · | · | · | · | · | 1 | 1 | · | 1 | · | 1 | · | 1 | 5 |
Earlier exams, before 2013:
| Exam | ’00 | ’01 | ’02 | ’03 | ’04 | ’05 | ’06 | ’07 | ’08 | ’09 | ’10 | ’11 | ’12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | |
| · | · | · | · | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | 2 | 9 |
Recommended Reading
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
- All exams we coverJEE Main, JEE Advanced, KCET, NDA, IAT and more.→
- JEE Main exam guidePattern, fees, cutoffs, seats and top colleges.→
