111 questions · 2013–2026 · L1 25 · L2 78 · L3 8
Sets and their operations, relations and their types, and then functions: domain, range and standard graphs. Questions are usually short counting or classification problems that reward clear definitions.
- 111JEE Main questions from this chapter
- 2.1%of all JEE Main math questions
- #22rank among JEE Main chapters
Year-wise questions
JEE Main 2013–2026 (14 years): the questions of this chapter in each year, with their level (L1 easy, L2 medium, L3 hard).
| Year | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| 2026 | 12 | 3 | 8 | 1 |
| 2025 | 18 | 6 | 11 | 1 |
| 2024 | 16 | 3 | 12 | 1 |
| 2023 | 19 | 2 | 15 | 2 |
| 2022 | 11 | 2 | 7 | 2 |
| 2021 | 10 | 3 | 7 | 0 |
| 2020 | 9 | 4 | 5 | 0 |
| 2019 | 4 | 0 | 4 | 0 |
| 2018 | 3 | 0 | 3 | 0 |
| 2017 | 0 | 0 | 0 | 0 |
| 2016 | 1 | 0 | 1 | 0 |
| 2015 | 3 | 0 | 2 | 1 |
| 2014 | 3 | 0 | 3 | 0 |
| 2013 | 2 | 2 | 0 | 0 |
| Total | 111 | 25 | 78 | 8 |
Topic-wise questions in JEE Main
The topics of Sets, Relations and Functions that JEE Main has asked, with the number of questions for each and their level (L1 easy, L2 medium, L3 hard).
| Topic | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| Types of Relation | 58 | 17 | 38 | 3 |
| Relations | 14 | 1 | 13 | 0 |
| Important Results Related to Cardinal Number of Sets | 9 | 4 | 4 | 1 |
| Operation on Sets | 8 | 1 | 6 | 1 |
| Subsets | 8 | 0 | 6 | 2 |
| Methods of Representing Sets | 3 | 0 | 3 | 0 |
| Power Sets | 3 | 0 | 3 | 0 |
| Basics of Function | 2 | 0 | 1 | 1 |
| Cartesian Product of Sets | 2 | 0 | 2 | 0 |
| Venn Diagram | 2 | 1 | 1 | 0 |
| Intervals as a Subsets of R | 1 | 0 | 1 | 0 |
| Inverse Relation | 1 | 1 | 0 | 0 |
The same chapter in other exams
See the full chapter guide with subtopics and JEE Main / Advanced counts: Sets, Relations and Functions.
Recommended Reading
- JEE Main exam guidePattern, fees, cutoffs, seats, colleges and the timeline.→
- JEE Main math questionsChapter-wise and year-wise counts with levels.→
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
