384 questions · 2013–2026 · L1 41 · L2 264 · L3 79
Direction cosines and ratios, equations of lines and planes, angles and shortest distance between lines. Vectors make many problems faster.
- 384JEE Main questions from this chapter
- 7.2%of all JEE Main math questions
- #2rank among JEE Main chapters
Year-wise questions
JEE Main 2013–2026 (14 years): the questions of this chapter in each year, with their level (L1 easy, L2 medium, L3 hard).
| Year | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| 2026 | 32 | 5 | 21 | 6 |
| 2025 | 34 | 11 | 22 | 1 |
| 2024 | 43 | 3 | 33 | 7 |
| 2023 | 73 | 5 | 49 | 19 |
| 2022 | 52 | 2 | 30 | 20 |
| 2021 | 54 | 3 | 38 | 13 |
| 2020 | 17 | 2 | 12 | 3 |
| 2019 | 32 | 2 | 25 | 5 |
| 2018 | 8 | 2 | 5 | 1 |
| 2017 | 7 | 1 | 6 | 0 |
| 2016 | 6 | 2 | 4 | 0 |
| 2015 | 6 | 0 | 5 | 1 |
| 2014 | 10 | 1 | 7 | 2 |
| 2013 | 10 | 2 | 7 | 1 |
| Total | 384 | 41 | 264 | 79 |
Topic-wise questions in JEE Main
The topics of Three Dimensional Geometry that JEE Main has asked, with the number of questions for each and their level (L1 easy, L2 medium, L3 hard).
| Topic | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| Image, Foot of Perpendicular and Projection | 80 | 3 | 57 | 20 |
| Equation of Straight Line | 77 | 10 | 49 | 18 |
| Line and Plane: Intersection and Angle | 59 | 4 | 44 | 11 |
| Shortest Distance Between Two Lines | 58 | 15 | 33 | 10 |
| Two Planes and Family of Planes | 40 | 4 | 30 | 6 |
| Equation of a Plane and Distance from a Plane | 32 | 1 | 24 | 7 |
| Angle Between Two Lines | 15 | 2 | 12 | 1 |
| Direction Cosines and Direction Ratios | 10 | 1 | 7 | 2 |
| Section Formula | 7 | 1 | 5 | 1 |
| Distance Formula | 4 | 0 | 3 | 1 |
| Sphere, Locus and Tetrahedron | 2 | 0 | 0 | 2 |
The same chapter in other exams
See the full chapter guide with subtopics and JEE Main / Advanced counts: Three Dimensional Geometry.
Recommended Reading
- JEE Main exam guidePattern, fees, cutoffs, seats, colleges and the timeline.→
- JEE Main math questionsChapter-wise and year-wise counts with levels.→
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
