The UPSC entrance for the National Defence Academy: the Mathematics paper.
NDA in this question bank
| Math questions in this bank | 960 (927 in the 24 syllabus chapters and 33 in out-of-syllabus chapters) |
|---|---|
| Years covered | 2023–2026 |
| Papers (shifts and sessions) | 8 |
| Question levels | L1 265 (28%) · L2 661 (69%) · L3 34 (4%) |
Chapter-wise questions
How many NDA math questions come from each chapter. Open a chapter to see its topic-wise and year-wise counts for NDA.
These counts use all NDA papers in this bank: 4 years (2023–2026), 8 papers and 960 questions. L1 easy, L2 medium, L3 hard. The dot graph shows the last five years of the exam, from the oldest on the left.
| Chapter | Questions | L1 | L2 | L3 | Last 5 years |
|---|---|---|---|---|---|
| Probability | 105 | 24 | 75 | 6 | |
| Matrices and Determinants | 81 | 28 | 49 | 4 | |
| Trigonometry | 68 | 10 | 53 | 5 | |
| Continuity and Differentiability | 51 | 11 | 37 | 3 | |
| Definite Integration and Area Under the Curve | 51 | 11 | 37 | 3 | |
| Statistics | 49 | 27 | 22 | 0 | |
| Three Dimensional Geometry | 43 | 11 | 32 | 0 | |
| Sequences and Series | 41 | 4 | 37 | 0 | |
| Straight Lines | 41 | 12 | 29 | 0 | |
| Vectors | 41 | 11 | 29 | 1 | |
| Permutations and Combinations | 39 | 12 | 27 | 0 | |
| Sets, Relations and Functions | 38 | 23 | 15 | 0 | |
| Complex Numbers | 33 | 11 | 21 | 1 | |
| Quadratic Equations | 32 | 5 | 24 | 3 | |
| Functions | 32 | 7 | 25 | 0 | |
| Application of Derivative | 31 | 9 | 22 | 0 | |
| Binomial Theorem | 26 | 6 | 19 | 1 | |
| Limits | 25 | 10 | 15 | 0 | |
| Solution of Triangle out of syllabus | 25 | 2 | 20 | 3 | |
| Differential Equations | 21 | 6 | 15 | 0 | |
| Conic Sections | 19 | 8 | 11 | 0 | |
| Inverse Trigonometric Functions | 17 | 7 | 9 | 1 | |
| Fundamental of Mathematics | 15 | 6 | 9 | 0 | |
| Circle | 14 | 2 | 12 | 0 | |
| Indefinite Integration | 14 | 1 | 12 | 1 | |
| Height and Distance out of syllabus | 8 | 1 | 5 | 2 |
Year-wise questions
Each row is one year of NDA: how many questions were asked and their level (L1 easy, L2 medium, L3 hard).
| Year | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| 2026 | 240 | 75 | 160 | 5 |
| 2025 | 240 | 69 | 164 | 7 |
| 2024 | 240 | 57 | 170 | 13 |
| 2023 | 240 | 64 | 167 | 9 |
| Total | 960 | 265 | 661 | 34 |
Want the dates, safe scores and pattern of NDA?Countdown, cutoffs, fees, seats, top colleges and the timeline are all on the exam page.
NDA: Everything you should knowRelated: NDA paper wise analysis · Syllabus priority · Chapter weightage · NDA dates and countdown · Important exams after Class 12
Recommended Reading
- NDA: everything you should knowDates, countdown, safe scores, pattern, fees and colleges.→
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
- All exams we coverJEE Main, JEE Advanced, KCET, NDA, IAT and more.→
