NDA: Math PYQs, DPPs Analysis

The UPSC entrance for the National Defence Academy: the Mathematics paper.

NDA in this question bank

Math questions in this bank960 (927 in the 24 syllabus chapters and 33 in out-of-syllabus chapters)
Years covered2023–2026
Papers (shifts and sessions)8
Question levelsL1 265 (28%) · L2 661 (69%) · L3 34 (4%)

Chapter-wise questions

How many NDA math questions come from each chapter. Open a chapter to see its topic-wise and year-wise counts for NDA.

These counts use all NDA papers in this bank: 4 years (2023–2026), 8 papers and 960 questions. L1 easy, L2 medium, L3 hard. The dot graph shows the last five years of the exam, from the oldest on the left.

ChapterQuestionsL1L2L3Last 5 years
Probability105247562022: 0, 2023: 22, 2024: 27, 2025: 27, 2026: 29
Matrices and Determinants81284942022: 0, 2023: 21, 2024: 18, 2025: 21, 2026: 21
Trigonometry68105352022: 0, 2023: 16, 2024: 17, 2025: 19, 2026: 16
Continuity and Differentiability51113732022: 0, 2023: 13, 2024: 6, 2025: 15, 2026: 17
Definite Integration and Area Under the Curve51113732022: 0, 2023: 12, 2024: 17, 2025: 9, 2026: 13
Statistics49272202022: 0, 2023: 15, 2024: 11, 2025: 12, 2026: 11
Three Dimensional Geometry43113202022: 0, 2023: 11, 2024: 11, 2025: 10, 2026: 11
Sequences and Series4143702022: 0, 2023: 13, 2024: 9, 2025: 11, 2026: 8
Straight Lines41122902022: 0, 2023: 8, 2024: 11, 2025: 11, 2026: 11
Vectors41112912022: 0, 2023: 9, 2024: 10, 2025: 11, 2026: 11
Permutations and Combinations39122702022: 0, 2023: 10, 2024: 12, 2025: 11, 2026: 6
Sets, Relations and Functions38231502022: 0, 2023: 9, 2024: 9, 2025: 8, 2026: 12
Complex Numbers33112112022: 0, 2023: 10, 2024: 9, 2025: 6, 2026: 8
Quadratic Equations3252432022: 0, 2023: 9, 2024: 9, 2025: 7, 2026: 7
Functions3272502022: 0, 2023: 8, 2024: 11, 2025: 9, 2026: 4
Application of Derivative3192202022: 0, 2023: 8, 2024: 8, 2025: 8, 2026: 7
Binomial Theorem2661912022: 0, 2023: 6, 2024: 8, 2025: 5, 2026: 7
Limits25101502022: 0, 2023: 9, 2024: 3, 2025: 7, 2026: 6
Solution of Triangle out of syllabus2522032022: 0, 2023: 8, 2024: 5, 2025: 5, 2026: 7
Differential Equations2161502022: 0, 2023: 6, 2024: 6, 2025: 3, 2026: 6
Conic Sections1981102022: 0, 2023: 6, 2024: 4, 2025: 5, 2026: 4
Inverse Trigonometric Functions177912022: 0, 2023: 3, 2024: 5, 2025: 5, 2026: 4
Fundamental of Mathematics156902022: 0, 2023: 2, 2024: 4, 2025: 5, 2026: 4
Circle1421202022: 0, 2023: 4, 2024: 4, 2025: 3, 2026: 3
Indefinite Integration1411212022: 0, 2023: 0, 2024: 6, 2025: 4, 2026: 4
Height and Distance out of syllabus81522022: 0, 2023: 2, 2024: 0, 2025: 3, 2026: 3

Year-wise questions

Each row is one year of NDA: how many questions were asked and their level (L1 easy, L2 medium, L3 hard).

YearQuestionsL1L2L3
2026240751605
2025240691647
20242405717013
2023240641679
Total96026566134
Want the dates, safe scores and pattern of NDA?Countdown, cutoffs, fees, seats, top colleges and the timeline are all on the exam page.
NDA: Everything you should know

Related: NDA paper wise analysis · Syllabus priority · Chapter weightage · NDA dates and countdown · Important exams after Class 12

Recommended Reading