The entrance examination for admission to the IITs.
JEE Advanced in this question bank
| Math questions in this bank | 508 (all in the 24 syllabus chapters) |
|---|---|
| Years covered | 2013–2026 |
| Papers (shifts and sessions) | 28 |
| Question levels | L1 23 (5%) · L2 264 (52%) · L3 221 (44%) |
Chapter-wise questions
How many JEE Advanced math questions come from each chapter. Open a chapter to see its topic-wise and year-wise counts for JEE Advanced.
These counts use all JEE Advanced papers in this bank: 14 years (2013–2026), 28 papers and 508 questions. L1 easy, L2 medium, L3 hard. The dot graph shows the last five years of the exam, from the oldest on the left.
| Chapter | Questions | L1 | L2 | L3 | Last 5 years |
|---|---|---|---|---|---|
| Definite Integration and Area Under the Curve | 62 | 1 | 24 | 37 | |
| Conic Sections | 45 | 1 | 26 | 18 | |
| Probability | 43 | 5 | 27 | 11 | |
| Matrices and Determinants | 41 | 1 | 18 | 22 | |
| Application of Derivative | 28 | 1 | 14 | 13 | |
| Vectors | 28 | 1 | 13 | 14 | |
| Trigonometry | 27 | 1 | 16 | 10 | |
| Three Dimensional Geometry | 27 | 0 | 17 | 10 | |
| Complex Numbers | 26 | 1 | 16 | 9 | |
| Continuity and Differentiability | 26 | 0 | 11 | 15 | |
| Circle | 20 | 1 | 8 | 11 | |
| Differential Equations | 20 | 0 | 13 | 7 | |
| Permutations and Combinations | 18 | 3 | 13 | 2 | |
| Functions | 18 | 1 | 7 | 10 | |
| Sequences and Series | 16 | 1 | 10 | 5 | |
| Inverse Trigonometric Functions | 15 | 1 | 2 | 12 | |
| Limits | 14 | 0 | 9 | 5 | |
| Quadratic Equations | 11 | 0 | 9 | 2 | |
| Binomial Theorem | 9 | 2 | 4 | 3 | |
| Sets, Relations and Functions | 5 | 0 | 0 | 5 | |
| Fundamental of Mathematics | 4 | 1 | 3 | 0 | |
| Statistics | 3 | 1 | 2 | 0 | |
| Straight Lines | 2 | 0 | 2 | 0 |
Year-wise questions
Each row is one year of JEE Advanced: how many questions were asked and their level (L1 easy, L2 medium, L3 hard).
| Year | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| 2026 | 34 | 8 | 19 | 7 |
| 2025 | 32 | 3 | 19 | 10 |
| 2024 | 34 | 0 | 17 | 17 |
| 2023 | 34 | 0 | 13 | 21 |
| 2022 | 36 | 0 | 19 | 17 |
| 2021 | 38 | 2 | 14 | 22 |
| 2020 | 36 | 1 | 18 | 17 |
| 2019 | 36 | 0 | 13 | 23 |
| 2018 | 36 | 1 | 18 | 17 |
| 2017 | 36 | 4 | 23 | 9 |
| 2016 | 36 | 0 | 25 | 11 |
| 2015 | 40 | 0 | 20 | 20 |
| 2014 | 40 | 1 | 26 | 13 |
| 2013 | 40 | 3 | 20 | 17 |
| Total | 508 | 23 | 264 | 221 |
Want the dates, safe scores and pattern of JEE Advanced?Countdown, cutoffs, fees, seats, top colleges and the timeline are all on the exam page.
JEE Advanced: Everything you should knowRelated: JEE Advanced paper wise analysis · Syllabus priority · Chapter weightage · JEE Advanced dates and countdown · Important exams after Class 12
Recommended Reading
- JEE Advanced: everything you should knowDates, countdown, safe scores, pattern, fees and colleges.→
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
- All exams we coverJEE Main, JEE Advanced, KCET, NDA, IAT and more.→
