IIT-JEE: Math PYQs, DPPs Analysis

The IIT entrance examination until 2012; continued as JEE Advanced.

IIT-JEE in this question bank

Math questions in this bank559 (546 in the 24 syllabus chapters and 13 in out-of-syllabus chapters)
Years covered2000–2012
Papers (shifts and sessions)24
Question levelsL1 67 (12%) · L2 357 (64%) · L3 135 (24%)

Chapter-wise questions

How many IIT-JEE math questions come from each chapter. Open a chapter to see its topic-wise and year-wise counts for IIT-JEE.

These counts use all IIT-JEE papers in this bank: 13 years (2000–2012), 24 papers and 559 questions. L1 easy, L2 medium, L3 hard. The dot graph shows the last five years of the exam, from the oldest on the left.

ChapterQuestionsL1L2L3Last 5 years
Conic Sections51529172008: 3, 2009: 6, 2010: 5, 2011: 5, 2012: 3
Definite Integration and Area Under the Curve46625152008: 5, 2009: 3, 2010: 3, 2011: 4, 2012: 2
Application of Derivative41823102008: 2, 2009: 4, 2010: 4, 2011: 1, 2012: 5
Continuity and Differentiability40422142008: 4, 2009: 2, 2010: 2, 2011: 3, 2012: 2
Matrices and Determinants36321122008: 2, 2009: 4, 2010: 6, 2011: 4, 2012: 3
Vectors3532572008: 3, 2009: 1, 2010: 3, 2011: 3, 2012: 2
Probability3242352008: 2, 2009: 3, 2010: 2, 2011: 3, 2012: 3
Circle3142342008: 4, 2009: 2, 2010: 2, 2011: 2, 2012: 3
Sequences and Series3032162008: 2, 2009: 1, 2010: 2, 2011: 3, 2012: 1
Complex Numbers2831962008: 4, 2009: 2, 2010: 2, 2011: 3, 2012: 1
Straight Lines2221642008: 3, 2009: 1, 2010: 1, 2011: 1, 2012: 0
Trigonometry2131262008: 0, 2009: 3, 2010: 6, 2011: 2, 2012: 2
Quadratic Equations2101652008: 1, 2009: 1, 2010: 1, 2011: 2, 2012: 0
Differential Equations2031252008: 1, 2009: 2, 2010: 1, 2011: 2, 2012: 1
Functions197932008: 1, 2009: 0, 2010: 0, 2011: 3, 2012: 2
Three Dimensional Geometry1901722008: 3, 2009: 2, 2010: 4, 2011: 0, 2012: 3
Limits1421202008: 2, 2009: 1, 2010: 1, 2011: 1, 2012: 2
Permutations and Combinations133732008: 1, 2009: 1, 2010: 1, 2011: 0, 2012: 3
Solution of Triangle out of syllabus110922008: 0, 2009: 0, 2010: 0, 2011: 0, 2012: 0
Binomial Theorem92432008: 0, 2009: 0, 2010: 1, 2011: 0, 2012: 0
Inverse Trigonometric Functions60422008: 1, 2009: 0, 2010: 0, 2011: 0, 2012: 0
Indefinite Integration60242008: 1, 2009: 0, 2010: 0, 2011: 0, 2012: 1
Fundamental of Mathematics50502008: 0, 2009: 0, 2010: 0, 2011: 1, 2012: 1
Height and Distance out of syllabus22002008: 0, 2009: 0, 2010: 0, 2011: 0, 2012: 0
Sets, Relations and Functions10102008: 0, 2009: 0, 2010: 0, 2011: 0, 2012: 0

Year-wise questions

Each row is one year of IIT-JEE: how many questions were asked and their level (L1 easy, L2 medium, L3 hard).

YearQuestionsL1L2L3
2012405305
20114342811
20104712719
20093942015
2008453357
2007446344
20064022711
20054613213
2004200911
20034843311
2002425325
200154152415
20005117268
Total55967357135
Want the dates, safe scores and pattern of IIT-JEE?Countdown, cutoffs, fees, seats, top colleges and the timeline are all on the exam page.
IIT-JEE: Everything you should know

Related: IIT-JEE paper wise analysis · Syllabus priority · Chapter weightage · IIT-JEE dates and countdown · Important exams after Class 12

Recommended Reading