31 questions · 2000–2012 · L1 4 · L2 23 · L3 4
Equation of a circle, tangents, chords, chord of contact, family of circles, radical axis and the relative position of two circles. Often combined with straight lines and conics.
- 31IIT-JEE questions from this chapter
- 5.5%of all IIT-JEE math questions
- #8rank among IIT-JEE chapters
Year-wise questions
IIT-JEE 2000–2012 (13 years): the questions of this chapter in each year, with their level (L1 easy, L2 medium, L3 hard).
| Year | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| 2012 | 3 | 0 | 3 | 0 |
| 2011 | 2 | 1 | 1 | 0 |
| 2010 | 2 | 0 | 2 | 0 |
| 2009 | 2 | 0 | 1 | 1 |
| 2008 | 4 | 0 | 4 | 0 |
| 2007 | 3 | 1 | 2 | 0 |
| 2006 | 1 | 0 | 1 | 0 |
| 2005 | 4 | 0 | 3 | 1 |
| 2004 | 1 | 0 | 1 | 0 |
| 2003 | 2 | 0 | 1 | 1 |
| 2002 | 2 | 0 | 2 | 0 |
| 2001 | 3 | 0 | 2 | 1 |
| 2000 | 2 | 2 | 0 | 0 |
| Total | 31 | 4 | 23 | 4 |
Topic-wise questions in IIT-JEE
The topics of Circle that IIT-JEE has asked, with the number of questions for each and their level (L1 easy, L2 medium, L3 hard).
| Topic | Questions | L1 | L2 | L3 |
|---|---|---|---|---|
| Different Cases of Two Circles | 7 | 1 | 5 | 1 |
| Intersection of a Line and a Circle | 6 | 0 | 5 | 1 |
| Equation of Circle With Typical Conditions | 4 | 0 | 4 | 0 |
| Chord of Contact | 3 | 0 | 2 | 1 |
| Segments of Secants, Chords, and Tangents | 3 | 0 | 3 | 0 |
| Equation of Circle | 2 | 0 | 2 | 0 |
| Position of a Point With Respect to a Circle | 2 | 1 | 1 | 0 |
| Definition of Circle | 1 | 1 | 0 | 0 |
| Director Circle | 1 | 1 | 0 | 0 |
| Equation of the Chord Bisected at a Given Point | 1 | 0 | 0 | 1 |
| Family of Circles | 1 | 0 | 1 | 0 |
The same chapter in other exams
See the full chapter guide with subtopics and JEE Main / Advanced counts: Circle.
Recommended Reading
- IIT-JEE exam guidePattern, fees, cutoffs, seats, colleges and the timeline.→
- IIT-JEE math questionsChapter-wise and year-wise counts with levels.→
- Syllabus priorityWhich chapters and subtopics are asked the most.→
- All math chapters24 chapters and 290 subtopics, with question counts.→
